2019 Oakbrook Winter Simulator League
Week 1 Results
(Net Score by Player)
Team 1 Griffith(41)/ Orlandi(37)= 2 Points
Team 10 Revak(38)/Lepley(54)= 1 Point
Team 2 Thompson(36)/Snoeberger(37)= 2.5 Points
Team 9 Zezirich(36)/Bourdess(45)= 0.5 Points
Team 3 Ferchalk(38)/Mickolick(51)= 0 Points
Team 8 Steel(33)/Evans(46)= 3 Points
Team 4 Williams(41)/Wentz(51)= 0 Points
Team 7 Murray(38)/ Weakland(37)= 3 Points
Team 5 Sharbaugh/O’Reilly=
Team 6 Shrader/Ferenchik=
Standings
1T)Team 7 Murray/Weakland 3 Points
1T) Team 8 Steel/Evans 3 Points
3) Team 2 Thompson/Snoeberger 2.5 Points
4) Team 1 Griffith/Orlandi 2 Points
5) Team 10 Revak/Lepley 1 Point
6) Team 9 Zezirich/Bourdess 0.5 Point
7) Team 4 Williams/Wentz 0 Points
8) Team 3 Ferchalk/Mickolick 0 Points
Schedule
Week 1 | Week 2 |
Griffith/Orlandi vs Revak/Lepley | Griffith/Orlandi vs Zezirich/Bourdess |
Thompson/Snoeberger vs Zezirich/Bourdess | Thompson/Snoeberger vs Steel/Evans |
Ferchalk/Mickolick vs Steel/Evans | Ferchalk/Mickolick vs Murray/Weakland |
Williams/Wentz vs Murray/Weakland | Williams/Wentz vs Shrader/Ferenchik |
Sharbaugh/O’Reilly vs Shrader/Ferenchik | Sharbaugh/O’Reilly vs Revak/Lepley |
Week 3 | Week 4 |
1v8 | 1v7 |
2v7 | 2v6 |
3v6 | 3v5 |
4v5 | 4v9 |
9v10 | 8v10 |
Week 5 | Week 6 |
1v6 | 1v5 |
2v5 | 2v4 |
3v4 | 3v10 |
7v10 | 6v8 |
8v9 | 7v9 |
Week 7 | Week 8 |
1v4 | 1v3 |
2v3 | 2v10 |
5v9 | 4v8 |
6v10 | 5v7 |
7v8 | 6v9 |
Week 9 | |
1v2 | |
3v9 | |
4v10 | |
5v8 | |
6v7 |
.
Contact Info
Team # | Player 1 | Contact | Player 2 | Contact |
1 | Tony Orlandi | tonyorlandi@ymail.com | Bob Griffith | rgriffith8383@yahoo.com |
2 | Dan Thompson | danthompson146@gmail.com | Chad Snoeberger | chadesnoeberger@mail.com |
3 | Stan Mickolick | smickolick@gmail.com | Dave Ferchalk | dandrferchalk@yahoo.com |
4 | Dave Williams | duckpin413@comcast.net | Dan Wentz | Dwentz@atlanticbb.net |
5 | Lee Sharbaugh | lsharbaugh23@gmail.com | Chris O’ Reilly | |
6 | Doug Shrader | dougwshrader@gmail.com | Len Ferenchik | ferenchik01@gmail.com |
7 | David Murray | rush2dog@hotmail.com | Mike Weakland | |
8 | Jeff Evans | ramonarizzo@hotmail.com | Rich Steele | steel.richardd@gmail.com |
9 | Lynn Bourdess | lcbourdess@aol.com | Terry Zezirich | |
10 | Tyler Revak | trev12@hotmail.com | Ron Leply | ameramus@verizon.net |
Weekly Tee Sheet
Week 2
Tuesday 1/15 8:00pm Griffith/Orlandi vs Zezirich/Bourdess
Wednesday 1/16 3:00pm Thompson/Snoeberger vs Steel/Evans
Thursday 1/17 6pm Shrader/Ferenchik vs Williams/Wentz
Saturday 1/19 10:00am Murray/Weakland vs Mickolick/Ferchalk
Week 3
Future Info
If you combine the new wide and full-wide alignments with galleries, you can create a very media rich layout, very quickly: